| Ivydene Gardens RHS Wisley Herbaceous Perennials Gallery:   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Wikipedia:- "A herbaceous plant (in botanical use simply herb) is a plant that has leaves and stems that die down at the end of the growing season to the soil level. They have no persistent woody stem above ground. A herbaceous plant may be annual, biennial or perennial. Annual herbaceous plants die completely at the end of the growing season or when they have flowered and fruited, and they then grow again from seed. Herbaceous perennial and biennial plants have stems that die at the end of the growing season, but parts of the plant survive under or close to the ground from season to season (for biennials, until the next growing season, when they flower and die). New growth develops from living tissues remaining on or under the ground, including roots, a caudex (a thickened portion of the stem at ground level) or various types of underground stems, such as bulbs, corms, stolons, rhizomes and tubers. Examples of herbaceous biennials include carrot, parsnip and common ragwort; herbaceous perennials include peony, hosta, mint, most ferns and most grasses. By contrast, non-herbaceous perennial plants are woody plants which have stems above ground that remain alive during the dormant season and grow shoots the next year from the above-ground parts – these include trees, shrubs and vines." External links to:- Herbaceous Plant cultivation , selection , Bressingham Gardens with over 8000 plants in 17 acres of gardens with many of that 8000 grown and can be sold to you , nurseries in Kent and East Sussex , herbaceous plant societies and book on diseases. Perennials: the gardener's reference by Susan Carter, Carrie Becker and Bob Lilly (ISBN 978-0-88192-820-4) provides excellent concise details on 2700 species in 250 genera and the companion plant details in this gallery. There are further details in the Herbaceous Perennials Page of the Plants Section. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowes-Lyon Bed Locations:- 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER RHS WISLEY GARDEN HERBACEOUS PERENNIAL INDEX When the information in this Table has been 
 
 | |||||||
| Herbaceous Perennial Name.   | Flower Colour | Flowering Months | Height x Spread in inches (cms) | Foliage Colour | |||
| Herbaceous Perennial Name in Bowes-Lyon Rose Garden if Text Background is Blue | Herbaceous Perennial also detailed in RHS Mixed Border Gallery | ||||||
| A | |||||||
| Achillea  | Golden- | June, July,  | 36 x 24  | Leathery Grey-Green | |||
| Achillea millefolium 'Credo' | Creamy- | June, July,  | 48 x 24  | Finely-cut Dark Green | |||
| Aconitum  | Violet-Blue | July, August | 24-48 x 18-24 | Deeply divided into  | |||
| Actaea  | Creamy- | July, August, September, October | 48 x 36 | ||||
| Agapanthus  | White | July, August | 26 x 16  | Strap-like, Dark Green | |||
| Agapanthus  | July, August | 28 x 18  | Slender, strappy, Dark Green | ||||
| Agapanthus 'Findlays Blue' | July, August, September | 36 x 18 | Slender arching stems | ||||
| Agapanthus  | July, August | 40 x 18  | Long, strap-like, Mid-Green | ||||
| Agapanthus 'Northern Star' | July, August | 40 x 16  | Strap-shaped Dark Green with Dark Violet-Blue flush at its base | ||||
| Agapanthus 'Tarka' | August, September, October | 36 x 12 | Pale violet flowers with a darker midrib which opens late mid August. Tepals are reflexed. Semi evergreen. | ||||
| Agapanthus  | July, August, September | 32 x 16  | Strap-shaped, Green Hoyland Plant Centre are passionate about Agapanthus | ||||
| Agapanthus 'Windsor Grey' | July, August, September | 30 x 12 | "With South African origins they are all sun lovers, but they would be used to summer rainfall so we suggest they will do better where they aren't too dry. Hence lots of organic matter in the soil to hold the moisture will pay dividends. It does sometimes take a while for an Agapanthus crown to flower well again, so expect better flowers in the second year. This form need planting in the sun 3-4" deep and about 12" apart." from Avon Bulbs. | ||||
| Agastache  | Violet | July, August, September, October | 36 x 16 | ||||
| Agastache | Lavender-Blue 
 | July, August, September, October | 40 x 16  | ||||
| Amsonia ciliata | Light Blue | May | 36 x 36 | Narroe, almost needle-like, Mid-Green | |||
| Amsonia tabernaemontana var. salicifolia | Pale Blue with White throats | May, June, July | 36 x 36  | Extremely narrow, willow-shaped, dull green foliage may turn attractive shades of yellow in the autumn | |||
| Artemisia lactiflora 'Elfenbein'    | Cream | July, August, September | 60 x 24 | ||||
| Artemesia lactiflora Guizhou Group | Creamy-White | August, September | 60 x 24 | Dark Green, Purple-Maroon infused leaves | |||
| Yellowish-Brown | August, September | 24 x 24 | |||||
| Astrantia major 'Rubra' | Plum | June, July, August | 36 x 24 | Deeply lobed Dark Green | |||
| B | |||||||
| 
 | 
 | 
 | 
 | 
 | |||
| C | |||||||
| Ceratostigma plumbaginoides | Blue | August, September, October | 16 x 24 | Dark Green with red shades in the autumn before falling off | |||
| Crocosmia 'Lucifer' | Red | August, September | 40 x 3 | Narrow, erect, pleated and Mid-Green | |||
| D | |||||||
| 
 | 
 | 
 | 
 | 
 | |||
| E | |||||||
| Echinacea purpurea 'Rubinstern'  | Carmine Red | June, July, August | 36 x 36 | Dark Green | |||
| Echinops ritro 'Veitchs Blue' | Blue | August | 36 x 18 | Grey-Green, deeply cut leaves with White backs | |||
| Eryngium agavifolium | Greenish-White | July, August, September | 60 x 24 | Spine-edged, glossy, sword-shaped, mid Green | |||
| Eryngium variifolium  | 
 | 
 | 
 | 
 | |||
| Eryngium x tripartitum | Metallic-Blue | June, July, August | 20 x 36 | Grey-Green | |||
| 88 x 40 | Lance-shaped bright Green | ||||||
| Eupatorium maculatum (Atropurpureum Group) 'Riesenschirm'    | Pink-Purple | July, August, September | 80 x 80 | ||||
| Euphorbia characias subsp. wulfenii | Chartreuse-Green | March, April, May | 60 x 48 | Grey-Green | |||
| Euphorbia schillinghii | Lime Green | July, August, September, October | 40 x 12 | Dark Green leaves with pale Green or White veins | |||
| F | |||||||
| 60 x 20 | |||||||
| G | |||||||
| Geranium macrorrhizum 'Album' | White | July, August, September, October | 18 x 24 | Rounded, deeply lobed, mid Green leaves often turning red in the autumn | |||
| Geranium macrorrhizum 'Bevan's Variety' | Crimson-Purple | May, June, July, August, September | 20 x 24 | Deeply cut, Light Green | |||
| Geranium 'Orion' | Mauve-Blue | June, July, August, September, October | 30 x 30 | Finely-divided, medium Green, turning Red in the Autumn | |||
| H | |||||||
| Helenium  | Yellow with Apricot on the undersides | June, July, August, September | 30 x 18 | Medium Green | |||
| Helenium 'Sahin's Early Flowerer' | Orange and Sunshine- Yellow | 20-40 x 4-20 | |||||
| Helenium  | 20-40 x 4-20 | ||||||
| Hemerocallis 'Burning Daylight' | Orange-Yellow | June, July, August | 28 x 20 | Narrow, erect, Light Green | |||
| Hemerocallis  | Yellow | July, August, September | 24 x 24 | Mound of arching, slender, Mid-Green leaves | |||
| 32 x 40 | Strap-like, bright Green | ||||||
| Hemerocallis  | Pale Yellow | July, August, September | 40 x 20 | Light Green | |||
| Hemerocallis 'Stafford' | Mahogany-Red with Yellow throat and mid-ribs | July, August | 40 x 20 | Narrow, arching, sword-shaped Dark Green | |||
| Heuchera  | Unable to get clear photos of flowers in 2013 | June, July | 18 x 12 | Glossy jet black-maroon leaves darkening as the season progresses | |||
| I | |||||||
| 
 | 
 | 
 | 
 | 
 | |||
| J | |||||||
| 
 | 
 | 
 | 
 | 
 | |||
| K | |||||||
| Kniphofia  | Tangerine | August, September, October | 40 x 28 | Oblong, Mid Green | |||
| Kniphofia uvaria | Opens Orange then fades to Yellow | August, September | 48 x 24 | Evergreen, strap-like, Dark Green | |||
| L | |||||||
| Ligularia ' | 36 x 36 | Dark, Chocolate colour with Burgundy undersides | |||||
| Linaria purpurea 'Canon J. Went' | Shell Pink | May, June, July, August, September | 36 x 12 | Long, thin, Grey-Green | |||
| Light Pink | 40 x 24 | ||||||
| Lythrum salicaria 'Feuerkerze'    | 60 x 20 | Narrow, lance-shaped, Mid Green | |||||
| M | |||||||
| Monarda 'Squaw' | Guardsman Red | July, August, September | 40 x 24 | Lemony, aromatic, pointed, Mid-Green | |||
| N | |||||||
| Nepeta grandiflora 'Bramdean' | Violet-Blue | June, July, August, September | 30 x 12 | Grey-green, Aromatic foliage | |||
| O | |||||||
| Origanum vulgare subsp. hirtum | White | July, August, September | 28 x 18 | Hairy, aromatic, Dark Green | |||
| P | |||||||
| Perovskia  | Violet-Blue | August, September | 48 x 40 | Deeply-cut, lobed, Grey-Green | |||
| Persicaria amplexicaulis 'Alba' | July, August, September | 48 x 40 | |||||
| Bright Red | July, August, September, October | 48 x 48 | Large, prominently veined, lance-shaped, Mid Green | ||||
| Persicaria amplexicaulis 'Rosea'    | June, July, August, September | 50 x 60 | Lance-shaped, Mid Green | ||||
| Rose-madder Red | July, August, September, October | 40 x 28 | Ovate to lance-shaped, pointed, glossy, leathery, Mid Green | ||||
| Phlox paniculata 'Blue Evening' | Lilac | July ,August, September | 32 x 16 | Lance-shaped, toothed, Mid-Green | |||
| July, August | 40 x 24 | Lance-shaped, toothed, Mid Green | |||||
| Q | |||||||
| 
 | 
 | 
 | 
 | 
 | |||
| R | |||||||
| Rudbeckia fulgida var. deamii    | August, September, October | 24 x 18 | Oval, Dark Green, roughly hairy leaves | ||||
| Rudbeckia maxima | Yellow | June, July | 60 x 36 | Large, smooth, Sea-Green | |||
| S | |||||||
| Salvia nemorosa 'Amethyst' | Lilac-Purple | July, August, September | 24 x 20 | Aromatic, Mid-Green | |||
| Salvia nemorosa 'Caradonna' | Violet-Blue | June, July, August, September, October | 20 x 12 | Aromatic, Grey-Green | |||
| Sedum 'Matrona' | Soft Pink | August, September, October | 30 x 12 | Succulent, large, ovate, Grey-Green leaves tinged Purple near the margins | |||
| Sedum telephium 'Red Cauli'   | August, September, October | 12 x 12 | |||||
| Selenium wallichianum | White | July, August, September | 72 x 24 | Large, triangular, 2 to 3-pinnate Dark Green leaves | |||
| Sisyrinchium angustifolium f 'Album' | White | May, June | 9 x 3 | Narrow, erect, Dark Green | |||
| T | |||||||
| 
 | 
 | 
 | 
 | 
 | |||
| U | |||||||
| 
 | 
 | 
 | 
 | 
 | |||
| V | |||||||
| Verbascum chaixii 'Album' | 
 | 
 | 
 | 
 | 
 | ||
| Veronicastrum virginicum f. roseum 'Pink Glow'    | Pale Pink | July, August, September | 60 x 26 | Whorls of deep Green leaves | |||
| W | |||||||
| 
 | 
 | 
 | 
 | 
 | |||
| XYZ | |||||||
| 
 | 
 | 
 | 
 | 
 | |||
| 
 | 
 Site design and content copyright ©May 2013. Feet changed to inches (cms) July 2015. Chris Garnons-Williams. DISCLAIMER: Links to external sites are provided as a courtesy to visitors. Ivydene Horticultural Services are not responsible for the content and/or quality of external web sites linked from this site. | ||||||
| 
 | |||||||
| OTHER RHS WISLEY HERBACEOUS PERENNIALS GALLERY PAGES | FOLIAGE COLOUR | FORM SEED/FRUIT COLOUR FLOWER BED PICTURES | If all else fails in how to use this educational website, how about reading the instructions in the red text on the | ||||
| PERENNIAL   | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 HERBACEOUS PERENNIAL Gallery with 7 Flower Colours (Red, Pink and Purple on same page) per Month in Colour Wheel. Click on Black or White box in Colour of Month. | HERBACEOUS PERENNIAL INDEX -  
 The respective flower thumbnail, months of flowering, height and width, foliage thumbnail, form thumbnail use and comments are in the relevant index page below:- FLOWER COLOUR RANGE IN 71 PARTS OF RHS WISLEY MIXED BORDER DURING | ||||||
| 
 To compare  | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | ||
| 
 with 7 Flower Colours - Blue, White, Yellow, Green for Unusual, Red, Orange and Pink per Month in Colour Wheel below. Click on Black or White box in Colour of Month. | |||||||
| 
 The Herbaceous Perennials in this gallery are not compared with other Herbaceous Perennials in the HERBACEOUS PERENNIAL GALLERY, but they are compared with each other in the Mixed Border Garden Design Gallery using the above 7 Flower Colours per month Wheel. | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | |||||||
| 
 | Blue =  | Green =  | Red =  | 
 | |||
| 
 | |||||||
| 
 | 
 | Brown =  | Blue =  | Green =  | Red =  | Black =  | |
| 
 | |||||||
| 
 | Wet Soil | Moist Soil | Dry Soil | ||||
| 
 Flowering Months range abbreviates month  Click on centre of thumbnail to move from this page to the  The Comments Row of that Plant Description  | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | |||||
| Herbaceous Perennial | Flowering Months | Height x Width in inches (cms) - 1 inch = 2.5 cms, 12 inches = 1 foot = 30 cms, 36 inches = 3 feet = 1 yard = 90 cms, 40 inches = 100 cms | Flower Thumb-nail | Herbaceous Perennial Flower Thumbnail | Flowering Months | Height x Width in inches (cms) - 1 inch = 2.5 cms, 12 inches = 1 foot = 30 cms, 36 inches = 3 feet = 1 yard = 90 cms, 40 inches = 100 cms | Flower Thumb-nail | 
| Alpine Herbaceous Perennial if Text Background is Blue | Alpine Herbaceous Perennial if Text Background is Blue | ||||||
| Evergreen or Semi-Evergreen Perennial | |||||||
| A | 
 | A | |||||
| May, June,  | 48-60 x 24  | 
 | Achillea  | 96 x 40  | 
 | ||
| June, July, August,  | 36 x 24  | 
 | Achillea filipendulina  | 48 x 24  | 
 | ||
| June, July,  | 48 x 18  | 
 | Achillea filipendulina 'Parker's Variety' | 40-60 x 20-40 (100-150 x 50-100) | Creamy-White. | ||
| June, July,  | 36 x 18  | 
 | Achillea grandifolia | June, July, | 60 x 40  | Creamy-White. | |
| June, July,  | 48 x 24  | 
 | Achilliea | 32-39 x 24 (80-100 x 60) | 
 | ||
| May, June,  | 36 x 24  | 
 | Aconitum carmichaelii 'Barker's Variety' | July, August, September | 64 x 16  | Violet-Blue. | |
| June, July,  | 20  x 15   | 
 | Aconitum carmichaelii 'Kelmscott' | August, September | 96 x 40 | Dark Blue. | |
| June, July, August,  | 28 x 18   | 
 | Aconitium napellus | July, August | 40-60 x 4-20 (100-150 x 10-50) | Violet-Blue. | |
| June, July, August,  | 36 x 16  | 
 | Aconitum  | 24-48 x 18-24 | 
 | ||
| June, July, August,  | 36-42 x 12  | 
 | Actaea  | 48 x 36 | 
 | ||
| June, July,  | 16-48 x 12  | 
 | Actea simplex 'Pink Spike' | 70 x 40  | 
 | ||
| July, August,  | 42 x 36  | 
 | Actaea simplex 'Prichards Giant' | August, September, October | 80 x 24  | Creamy-White. | |
| July, August | 40 x 80  | 
 | Agapanthus 'Buckingham Palace' | 60 x 24  | 
 | ||
| December, January,  | 18 x 30   | 
 | Agapanthus campan-ulatus var. albidus | 40 x 20  | 
 | ||
| July, August,  | 30 x 18   | 
 | Agapanthus  | 60 x 24  | 
 | ||
| June, July | 20 x 18  | 
 | Agapanthus 'Midnight Blue' | 18 x 12  | 
 | ||
| July, August,  | 24 x 24  | 
 | Agapanthus praecox Maximus Albus | July, August | 36 x 20  | White. | |
| July, August, | 30 x 24   | 
 | Agapanthus  | 32 x 24 | 
 | ||
| June, July | 72-96 x 24  | 
 | Agastache  | 36 x 16 | 
 | ||
| June, July | 72-96 x 24  | 
 | Agastache | 40 x 16  | 
 | ||
| June, July | 72-96 x 24  | 
 | Ageratina altissima 'Braunlaub' | July, August, September, October | 48 x 24  | White. | |
| June, July | 72-96 x 24  | 
 | Alstroemeria brasiliensis | 24 x 16  | 
 | ||
| June, July | 72-96 x 24  | 
 | Alstroemeria 'Friendship' | 20-40 x 4-20  | 
 | ||
| June, July | 72 x 24  | 
 | Alstroemeria | 28 x 24 | 
 | ||
| June, July,  | 4 x 20  | 
 | Althaea cannabina | July, August, September | 72 x 60  | Pinkish-Lavender | |
| June, July,  | 16 x 12  | 
 | Amicia zygomeris | 60-100 x 40-60  | 
 | ||
| July | 24 x 230  | 
 | Anemone hupehensis var. japonica 'Prinz Heinrich' | 20-40 x 20-40 | 
 | ||
| June, July,  | 36 x 24  | 
 | Anemone hupehensis var. japonica 'Splendens' | August, September, October | 24-40 x 24-40 | Pale Pink. | |
| August, September,  | 36 x 24  | 
 | Anemone x hybrida 'Honorine Jobert | 40-60 x 20-40 | 
 | ||
| Pink - July, August or | 24 x 16  | 
 | Anemone x hybrida 'Luise Uhink' | 60 x 24 | 
 | ||
| July, August | 36 x 18  | 
 | Artemisia lactiflora 'Elfenbein' | July, August, September | 60 x 24 | Cream. | |
| July, August | 25 x 16  | 
 | Artemisia ludoviciana 'Valerie Finnis' | August, September | 24 x 24 | Yellowish-Brown. | |
| May, June | 16 x 18   | 
 | Artemisia 'Rosen-schleier' | July, August, September | 60 x 18-24 | Pink. | |
| May, June | 30 x 12  | 
 | Aster lateriflorus 'Lady in Black' | September, October | 12-36 x 12-36 | White. | |
| June, July, August, September, October | 36 x 12  | 
 | Aster lateriflorus var. horizontalis | July, August, September, October | 4-20 x 4-20 | Red and White. | |
| July, August,  | 28 x 16  | 
 | Aster  | September, October | 52 x 24 | Mauve-Pink. | |
| August, September,  | 12 x 12  | 
 | Aster  | September, October | 60 x 16-24 | Lilac-Blue. | |
| July | 30 x 18  | 
 | Aster  | August, September | 12-18 x 8-12  | Purple-Pink. | |
| August, September | 8-12 x 10  | 
 | Aster  | 45 x 78 | 
 | ||
| June | 20-24 x 12   | 
 | Aster  | September, October | 48 x 36 | Purple-Red. | |
| July | 24 x 18  | 
 | Aster turbinellus | August, September, October, November | 48-60 x 24 | Pale Violet. | |
| July, August | 39 x 24  | 
 | Astrantia 'Roma' | 24 x 16 | 
 | ||
| August, September | 48 x 24  | 
 | B | ||||
| June, July | 18-24 x 18 (45-60 x 45) | 
 | Baptisia australis | 40-60 x 20-40 | 
 | ||
| July, August | 24 x 18  | 
 | C | ||||
| July, August | 8-18 x 12  | 
 | Campanula lactiflora  | 60 x 24  | 
 | ||
| June, July | 24 x 18  | 
 | Centaurea atro-purpurea | 48 x 20 | 
 | ||
| B | Chelone glabra | 24-36 x 18-30  | 
 | ||||
| April, May | 12-18 x 24  | 
 | Chelone obliqua | 24 x 12  | 
 | ||
| April, May | 12-18 x 18 (30-45 x 45) | 
 | Crambe cordifolia | June, July | 60-100 x 40-60 | White.  | |
| June, July, August,  | 24 x 18  | 
 | Crambe maritima | 20-40 x 4-20 | 
 | ||
| C | Crocosmia x crocos-miiflora 'George Davison' | 24 x 24 | 
 | ||||
| April | 9 x 12   | 
 | Crocosmia  | August, September, October | 35 x 23 | Opening Orange fades to Pink. | |
| June, July,  | 2 x 12  | 
 | Crocosmia x crocos-mioides 'Vulcan' | 36 x 18 | 
 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
