| Ivydene Gardens Extra Pages of Plants  | |||||
| Choosing a soft fruit bush (Blueberry, Gooseberry, Blackcurrant, Redcurrant, Whitecurrant or Jostaberry) instead of a shrub from the shrub lists provides you with the size of shrub suitable for most current gardens. The Raspberry may be used as a mini-hedge in the garden to separate areas or against your boundary fences/walls. The Blackberry, Boysenberry and Tayberry cane climbers can also be used as mini-hedges or to clothe walls/fences/pergolas. They all provide you with edible fruit. | The Soft Fruit Gallery compares colour photographs of some soft fruits. | ||||
| 
 | Earlies, mids, lates. | Choose varieties that can be eaten from July, or store well as cooked pies, jams or jellies. | |||
| Trained Soft Fruit | If space is limited and a 'sunny' wall or fence is available, soft fruit bushes can be 'trained' into forms such as cordons, espaliers and fans. | ||||
| Best time to plant | The best time to plant is during the dormant season from mid-November to mid-March. Bare rooted plants have to be planted at this time, with no competition from other plants for 2 feet radius from their trunk. Container grown trees can in theory be planted anytime, but particular attention to watering will be neccessary; if planted from Spring to Summer. | ||||
| Site | The ideal site would be a well sheltered South facing slope. More vigorous rootstocks have more root to provide better anchorage on exposed sites. All fruit bushes/climbers need good light to produce good quality fruit, and a site facing South or West is best. Gooseberries, Red Currants and Blackberries will all produce some fruit on a site facing North. | ||||
| Soil Soft Fruit Bush Form. Bush Form refers to the way in which the bush has been trained:- 
 
 "Grow Your Own Fruit" by Ken Muir, Honeypot Farm, Weeley Heath, Clacton-On-Sea, Essex. CO16 9BJ Tel: 01255 830181 provides the information on cultural practices in a clear and concise manner, as does The RHS Encyclopedia of Practical Gardening FRUIT by Harry Baker ISBN 1 85732 905 8. | |||||
| 
 | |||||
| Thornless Blackberry canes can be supported on 4 heavy-gauge wires stretched between 3 inch by 3 inch posts at 3, 4, 5 and 6 feet from the ground. Use the front side to attach this year's canes to (which will bear fruit in the summer and autumn) and the back side of the wires to attach the new canes produced in the autumn for fruiting next year. Then next year, use the front side to take the new canes produced in the autumn of that year. Himalaya Giant variety is a very thorny variety, that could be used as a vandal-proof screen. Fruit can be eaten from the cane, cooked in pies or frozen. | |||||
| Blackberry Name  | Plant Form Availability | Pick time | Description | ||
| Helen | 2 litre potted Bush | July | Combines fruit quality, earliness and yield. Large fruits, long and conical. Thornless canes and vigorous. | ||
| Loch Tay | 2 litre potted Bush | Late July- September | Thornless variety with resistance to downy mildew. good flavour; an improvement on Loch Ness. | ||
| 
 | |||||
| Highbush Blueberries require a mixture of moss peat, coarse sand, soil and sawdust to fill their planting holes with. The bush will eventually have a height and spread of 5 feet. If your soil is acidic, then blueberries may be planted with your rhododendrons. If your soil is not acidic, then plant them in 1.5 feet deep containers with ericaceous compost. Anti-bird netting is required. Wait until the fruit has been blue for a week before picking individual berries, and then returning to pick on subsequent days. Use in pies or tarts. | |||||
| Blueberry Name  | Plant Form Availability | Pick time | Description | ||
| Blue Crop | 3 litre potted Bush | Early-Mid August | Large light blue fruit. Good flavour and bronze autumn colour. Vigorous upright grower. | ||
| Chandler | 3 litre potted Bush | Late July | Bronze-red Spring foliage slowly turning green that sets off the cream flowers. Enormous cherry-sized fruit and excellent flavour. Picking over a 4-6 week period. | ||
| 
 | |||||
| Gooseberries are usually the first fruit of the season. The fruit should be thinned in late May and the thinnings used for cooking. The remainder should be left to swell to full size and then used for pies, jamming and freezing. | |||||
| Gooseberry Name  | Plant Form Availability | Pick time | Description | ||
| Hinomaki Yellow | Bare Root Bush | July | With it's red sister, this variety is excellent for organic growing, with high mildew resistance. | ||
| Invicta | 3 litre potted Bush | Late July | Large pale green fruits for cooking, jam or freezing. Heavy cropper, mildew resistant, prickly stems, vigorous and spreading. | ||
| Rokula | Bare Root Bush | Early July | An early dessert variety of excellent flavour. Resistant to mildew, but slightly susceptible to fruit cracking in heavy rain. | ||
| Martlet | 3 litre potted Bush | July | This is a red form with part Invicta parentage. Has excellent dessert fruit quality (hairless) with good resistance to American gooseberry mildew and leaf spot. | ||
| Pax | 3 litre potted Bush | July | Red, sweet and medium size. A new red gooseberry of excellent quality and resistant to mildew and leaf spot. Plants are vigorous and spreading, so need to shaped by pruning. Young plants and new shoots have thorns, but become virtually thornless once mature. | ||
| 
 | |||||
| Raspberries are borne on the current season's canes, so the current year's canes must be removed to the ground in October and the new canes then should be supported on the other side of the 3 horizontal support wires. | |||||
| Raspberry Name  | Plant Form Availability | Pick time | Description | ||
| Allgold | Bare Root Cane | September | A yellow autumn fruiting primocane similar in habit to Autumn Bliss, but slightly sweeter. | ||
| Autumn Bliss | Bare Root Cane | Early August to October. | An early autumn fruiting variety picked from early August to October. Heavy cropper. Outstanding. | ||
| Glen Prosen | Bare Root Cane | Mid July-Mid August | Superb quality. Easy to pick from thornless canes of moderate vigour. | ||
| Glen Ample | Bare Root Cane | August | High yielding thornless variety with large fleshy quality. Fruit picking over a long period. | ||
| Joan J | Bare Root Cane | Late July-Mid September | Very similar to Autumn Bliss but an earlier season. An outstanding primocane with fruits of a superb size and flavour. Starts cropping at the end of July for a 7 week period. | ||
| Tulameen | Bare Root Cane | September | Medium to large fruits of good quality. Few spines(thorns). Long picking season. | ||
| 
 | |||||
| Blackcurrants are grown on a stool system - that is, many shoots spring from below the ground rather than from a single stem. A well-grown blackcurrant bush may reach 5-6 feet in height and spread and should last 15 years before needing replacement. The site should be frost-free and sheltered from strong winds so that pollination by bees is not affected. They produce the best fruit from wood produced in the previous summer, so prune in early autumn. | |||||
| Blackcurrant Name  | Plant Form Availability | Pick time | Description | ||
| Baldwin | 3 litre Bush | Late July | Medium sized berries hang well. Good for Vitamin C. Still the best flavoured blackcurrant. | ||
| Ben Connan | 3 litre Bush | Mid July | Carries high yields of exceptionally large fruit on compact bushes. It has good frost, pest and mildew disease resistance and is very suitable as a garden variety. | ||
| Ben Sarek | 3 litre Bush | Mid July | High yielding variety with large fruit carried on easily picked short strigs. Produces neat, compact bushes, which rarely grow more than 3 feet in height. Frost and mildew resistant. | ||
| 
 | |||||
| Redcurrants are grown as an open-centred bush on a 4-6 inch stem or leg, rather like a miniature apple with a height and spread of 5-6 feet. A well-grown redcurrant bush should last 10 years before its yield reduces and thus needs replacement. The site should be frost-free and sheltered from strong winds so that pollination by bees is not affected. The fruit buds are produced in clusters at the base of the one-year old shoots and on short spurs on the older wood. Therefore, their is a permanent framework of branches for this fruiting habit. | |||||
| Redcurrant Name  | Plant Form Availability | Pick time | Description | ||
| Laxtons No 1 | Bare Root Bush | July | Most mildew resistant and of good quality. Heavy cropper. | ||
| Red Lake | Bare Root Bush | July-August | Sweet and Juicy with good flavour. Heavy cropper with long strigs. Very reliable. | ||
| Redstart | Bare Root Bush | August | Late ripening and highly recommended for jelly making. | ||
| 
 | |||||
| Whitecurrants are grown as an open-centred bush on a 4-6 inch stem or leg, rather like a miniature apple with a height and spread of 5-6 feet. A well-grown whitecurrant bush should last 10 years before its yield reduces and thus needs replacement. The site should be frost-free and sheltered from strong winds so that pollination by bees is not affected. The fruit buds are produced in clusters at the base of the one-year old shoots and on short spurs on the older wood. Therefore, their is a permanent framework of branches for this fruiting habit. | |||||
| Whitecurrant Name  | Plant Form Availability | Pick time | Description | ||
| White Versailles | Bare Root Bush | July | Sweet with long abundant strigs. Heavy cropper. Reliable. | ||
| 
 | |||||
| Boysenberry. is a Raspberry x Blackberry cross. Useful on light sandy soils. Grown the same way as a blackberry. | |||||
| Boysenberry Name  available from Brogdale Horticultural Trust | Plant Form Availability | Pick time | Description | ||
| Boysenberry | 3 litre Bush | July-August. | This thornless selection carries large round or oblong fruit. Purplish-Black in colour and with a characteristic, attractive flavour similar to a wild blackberry. Drought resistant and hardy. | ||
| 
 | |||||
| Jostaberry is a Gooseberry x Blackcurrant cross. Jostaberries are grown on a stool system - that is, many shoots spring from below the ground rather than from a single stem. A well-grown jostaberry bush may reach 5-6 feet in height and spread and should last 15 years before needing replacement. The site should be frost-free and sheltered from strong winds so that pollination by bees is not affected. They produce the best fruit from wood produced in the previous summer, so prune in early autumn. | |||||
| Jostaberry Name  | Plant Form Availability | Pick time | Description | ||
| Jostaberry | Bare Root | July | A thornless hybrid with shiny black fruit, the size of a small gooseberry. Resistant to American gooseberry mildew, blackcurrant leafspot, big bud mite and blackcurrant gall mite. Strong growing but needs protection from early frosts. Good for jam making. | ||
| 
 | |||||
| Tayberry is a Raspberry x Blackberry cross. Excellent for the small garden. The stems are slightly thorny. Grow the same way as blackberries. | |||||
| Tayberry Name  | Plant Form Availability | Pick time | Description | ||
| Medana | 3 litre Bush | Late August | This is a superior virus-free Medana form, which picks early. Large and juicy fruit, with a mild sweet flavour. It is juicier but sharper flavoured than raspberry. The fruit ripens over a long period in July and August. For best flavour, it should be allowed to fully ripen to a dark red colour before picking. It is best used for jams and summer puddings, but can also be eaten fresh. | ||
| 
 Height in inches (cms):- 25.4mm = 1 inch I normally round this to  | Site design and content copyright ©December 2006. Page structure changed September 2012. Height x Spread in feet changed to Height x Spread in inches (cms) May 2015. Data added to existing pages December 2017. Chris Garnons-Williams. DISCLAIMER: Links to external sites are provided as a courtesy to visitors. Ivydene Horticultural Services are not responsible for the content and/or quality of external web sites linked from this site. | ||||
| 
 | |||||
| This table has been copied from | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pruning of  
 Some old or overgrown shrubs - such as those that produce new shoots from the base or from old wood - may be rejuvenated by hard pruning. Renovate deciduous shrubs after flowering or when dormant in January, and evergreen shrubs in mid-Spring. Cut back up to one-third of the oldest stems close to the base. Of those that remain, cut out the weak or dead wood, then rubbing, crossing or congested stems and finally shorten the oldest by half to strong buds. Repeat the following year, cutting back the remaining old main stems. For pruning of plants after their first year from planting in your garden; begin by removing dead, damaged or diseased wood, and then crossing shoots. If the 'normal' branch is horizontal, then cut out the vertical crossing branch. If the 'normal branch is vertical, then cut out the horizontal crossing branch. Remember to see whether the crossing branch you take out will affect the overall shape of the plant less than the other one - to make sure that you do not destroy the 'normal' shape of the plant. Then follow the respective pruning action for the Pruning Group for that plant in the following table:- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pruning Group Number | Type of Plant | Pruning Action | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. e.g. Acer palmatum | Evergreen and deciduous trees/shrubs that flower on previous or current year's growth and need minimal pruning | Remove crossing shoots to maintain framework. | In late winter or early Spring, when dormant; some in late summer or early autumn to prevent sap bleeding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. e.g. Forsythia | Deciduous Shrubs that flower in Spring or early Summer on previous year's growth | Cut back flowered shoots to strong buds or young lower or basal growth. On established plants, cut back about 1/4 of old shoots to the base, to promote replacement growth. | Annually, after flowering. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. e.g. Kerria | Deciduous shrubs that flower in Spring or early Summer on previous year's growth, and produce new growth at or near ground level. | Cut back flowered shoots to young sideshoots or to strong buds low down on branch framework, to encourage new growth. | Annually, after flowering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. e.g. Hydrangea macrophylla | Deciduous shrubs that flower in mid to late Summer or Autumn on previous year's growth. | Trim off last season's flowerheads to the first bud beneath each flowerhead. With established plants, cut back about 1/4 of old shoots to the base, to promote replacement growth. | Annually, from early to mid-Spring. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. e.g. Prunus triloba | Deciduous shrubs that flower between late Winter and early Spring on previous year's growth. | Cut back all stems to strong buds or to developing shoots close to the base of the plant, to promote replacement growth. | Annually, after flowering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. e.g. Buddleja davidii | Deciduous shrubs that flower in mid to late Summer or Autumn on current year's growth. | Cut back to low permanent framework. For Sub-Shrubs, and for drastic renovation, cut back all flowered stems close to the base. | Annually, as buds begin to swell in early spring. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. e.g. Cornus alba | Deciduous trees and shrubs that, when pruned hard, produce colourful winter stems, or large or brightly hued foliage, as ornamental features. Plants that flower on previous year's wood do not bloom if pruned this way. | Cut back all stems to within 2 or 3 buds of the base, or to the permanent framework. Feed or apply well-rotted farmyard manure, and mulch to compensate for loss of wood. | Annually, in early Spring. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. e.g. Camellia, Rhododendron | Evergreen shrubs that flower between Winter and early Summer on previous or current year's growth, and need minimal pruning. | Trim or lightly cut back shoots that spoil symmetry. Dead-head regularly if practical (unless fruit is required). | Annually, after flowering. Remove dead and damaged growth in mid-Spring. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. e.g. Eucryphia | Evergreen shrubs that flower between mid-Summer and late Autumn on previous or current year's growth, or that bear insignificant flowers, and that need minimal pruning. | Trim or lightly cut back shoots that spoil symmetry. Shrubs grown for foliage often tolerate harder pruning. Dead-head regularly if practical (unless fruit is required). | Annually, or as necessary, from mid to late Spring. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. e.g. Calluna, Erica, Lavandula | Evergreen shrubs that flower on previous year's growth in Spring or early Summer, or on current year's growth in late Summer or Autumn. (Tree heathers require only minimal pruning). | Cut back flowered shoots to within 1" (2.5cm) of previous year's growth. | Annually: 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. e.g. Akebia, Clematis montana | Vigorous, deciduous and evergreen climbers that flower on previous or current year's growth, and need no regular pruning. | Trim to fit available space; carry out renovation pruning as needed | Annually, or as needed: 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
